Latest News
470 championships
05
Mar
13
Mar
Portugal
11
Jul
18
Jul
30
Apr
07
May
Vilamoura,Portugal
24
Jul
31
Jul
Formia,Italy
03
Aug
07
Aug
Anguillara Sabazia,Italy
08
Jan
10
Jan
30
Nov
03
Dec
Brazil
21
Oct
29
Oct
Sdot Yam Sailing Club, Israel
14
Aug
21
Aug
Tihany,Hungary
10
Sep
18
Sep
Arkas Cesme Sailing Club, Turkey
19
Jul
26
Jul
Portugal
01
Aug
05
Aug
Tihany,Hungary
LATEST RESULTS
see all
05
Aug
Aug
470 Master's Cup 2022 - 470
POS | NATION | HELM / CREW | PTS |
---|---|---|---|
1 | ![]() |
Uti Thieme / Frank Thieme | 19 |
2 | ![]() |
Gábor Sallai / Bálint László Perjés | 31 |
3 | ![]() |
Botond Litkey / Ábel Batiz | 45 |
4 | ![]() |
Gergely Gond / Bálint Bors | 57 |
5 | ![]() |
Péter Takács / Dénes Asperján | 77 |
6 | ![]() |
Frederik Huck / Gabriele Konrad | 81 |
7 | ![]() |
Bernard BOIME / GILLES ESPINASSE | 98 |
8 | ![]() |
Attila Regős / Kinga Zsembery | 101 |
9 | ![]() |
gnacio Campos Mendez / Yolanda Bastos Novelle | 111 |
10 | ![]() |
Markus Meilchen / Bernd Schälte | 113 |
26
Jul
Jul
2022 470 Junior European Championship - 470
POS | NATION | HELM / CREW | PTS |
---|---|---|---|
1 | ![]() |
Matisse PACAUD / Lucie DE GENNES | 18 |
2 | ![]() |
Beatriz GAGO / Rodolfo PIRES | 29 |
3 | ![]() |
Annabelle RENNIE-YOUNGER / Andre VAN DAM | 32 |
4 | ![]() |
Kacper PASZEK / Oliwia LASKOWSKA | 38 |
5 | ![]() |
Efe TULCALI / Defne DANISMEND | 41 |
6 | ![]() |
Amelie FLANDORFFER / Pierre WILLIOT | 41 |
7 | ![]() |
Agnieszka PAWLOWSKA / Bartlomiej SZLIJA | 51 |
8 | ![]() |
Zofia KORSAK / Franciszek BORYS | 55 |
9 | ![]() |
Neus BALLESTER BOVER / Pablo GARCIA PORTELA | 56 |
10 | ![]() |
Pablo RUIZ PONCE / Marta PENARRUBIA RAMOS | 57 |
17
Jul
Jul
420 & 470 Warm Up Series | 2022 470 Junior Euros - 470
POS | NATION | HELM / CREW | PTS |
---|---|---|---|
1 | ![]() |
Sophie JACKSON / Angus HIGGINS | 10 |
2 | ![]() |
Tim HOWSE / Rebecca HUME | 18 |
3 | ![]() |
Annabelle RENNIE-YOUNGER / Andre VAN DAM | 21 |
4 | ![]() |
Alex HIGGINS / Chloe HARPER | 26 |
5 | ![]() |
Zoe DRANSFIELD / Ethan LOZEVSKI | 38 |
6 | ![]() |
Ashlee DAUNT / Brayden DAUNT | 44 |
470 events
see all17
AUG 2022
10
SEP 2022

10
Sep

World rankings
1 | ![]() |
Chris Charlwood / Amelia Catt | 511 |
2 | ![]() |
Yves Mermod / Maja Siegenthaler | 476 |
3 | ![]() |
Keiju Okada / Miho Yoshioka | 439 |
4 | ![]() |
Diogo Costa / Carolina Joao | 358 |
5 | ![]() |
Daichi Takayama / Fuyuka Morita | 357 |
6 | ![]() |
Linda Fahrni / Cyril Schüpbach | 351 |
7 | ![]() |
Marco Gradoni / Alessandra Dubbini | 346 |
8 | ![]() |
Elena Berta / Jacopo Izzo | 345 |
9 | ![]() |
Matisse Pacaud / Yona Blacher / Lucie de Gennes | 341 |
10 | ![]() |
Jordi Xammar / Nora Brugman | 338 |